The grandest measure of greatness in golf. From Jack Nicklaus's all-time record of 18 to the players who dominated each individual major, these are the champions who define the sport's biggest stage.
Career professional major wins, broken down by the four modern majors (Masters, U.S. Open, The Open, and PGA Championship).
| Rank | Player | Majors | Masters | U.S. Open | The Open | PGA |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Jack Nicklaus | 18 | 6 | 4 | 3 | 5 |
| 2 | 🇺🇸 Tiger Woods | 15 | 5 | 3 | 3 | 4 |
| 3 | 🇺🇸 Walter Hagen | 11 | 0 | 2 | 4 | 5 |
| 4 | 🇿🇦 Gary Player | 9 | 3 | 1 | 3 | 2 |
| 4 | 🇺🇸 Ben Hogan | 9 | 2 | 4 | 1 | 2 |
| 6 | 🇺🇸 Tom Watson | 8 | 2 | 1 | 5 | 0 |
| 7 | 🇺🇸 Gene Sarazen | 7 | 1 | 2 | 1 | 3 |
| 7 | 🇺🇸 Sam Snead | 7 | 3 | 0 | 1 | 3 |
| 7 | 🏴 Harry Vardon | 7 | 0 | 1 | 6 | 0 |
| 7 | 🇺🇸 Bobby Jones | 7 | 0 | 4 | 3 | 0 |
| 7 | 🇺🇸 Arnold Palmer | 7 | 4 | 1 | 2 | 0 |
| 12 | 🇬🇧 Rory McIlroy | 6 | 1 | 1 | 1 | 3 |
| 12 | 🏴 Nick Faldo | 6 | 3 | 0 | 3 | 0 |
| 12 | 🇺🇸 Lee Trevino | 6 | 0 | 2 | 2 | 2 |
| 12 | 🇺🇸 Phil Mickelson | 6 | 3 | 0 | 1 | 2 |
| 16 | 🇺🇸 Byron Nelson | 5 | 2 | 1 | 0 | 2 |
| 16 | 🇪🇸 Seve Ballesteros | 5 | 2 | 0 | 3 | 0 |
| 16 | 🇦🇺 Peter Thomson | 5 | 0 | 0 | 5 | 0 |
| 16 | 🇺🇸 Brooks Koepka | 5 | 0 | 2 | 0 | 3 |
Totals reflect the four modern professional majors. Bobby Jones also won five U.S. Amateur and one British Amateur title, which are not counted here.
Most green jackets won.
Most U.S. Open titles.
Most Claret Jugs won.
Most Wanamaker Trophies won.
Jack Nicklaus has won the most major championships with 18, achieved between 1962 and 1986. Tiger Woods is second with 15, and Walter Hagen third with 11.
Jack Nicklaus has won the most Masters titles with 6. Harry Vardon won a record 6 Open Championships. Willie Anderson, Bobby Jones, Ben Hogan, and Jack Nicklaus share the U.S. Open record with 4 each. Walter Hagen and Jack Nicklaus share the PGA Championship record with 5 each.
Six players have completed the career Grand Slam by winning all four modern professional majors: Gene Sarazen, Ben Hogan, Gary Player, Jack Nicklaus, Tiger Woods, and Rory McIlroy.
Among active players, Tiger Woods leads with 15 majors, followed by Phil Mickelson and Rory McIlroy with 6 each and Brooks Koepka with 5.