Spain
5 Majors
England
6 Majors
Ballesteros and Faldo were the twin pillars of European golf's rise, battling each other at majors while uniting to dominate the Ryder Cup.
| Seve Ballesteros | Category | Nick Faldo |
|---|---|---|
| 5 | Total Majors | 6 |
| 2 | Masters | 3 |
| 0 | U.S. Open | 0 |
| 3 | The Open | 3 |
| 0 | PGA Championship | 0 |
| 9 | PGA Tour Wins | 9 |
| 61 | World No. 1 Weeks | 97 |
| No | Career Grand Slam | No |
Masters
2 - 3
U.S. Open
0 - 0
The Open
3 - 3
PGA Championship
0 - 0