All-time wins leaders, FedEx Cup history, the career money list, and the records that define the Tour
Most Career Wins
82
Snead & Woods
Most Majors
18
Jack Nicklaus
Most FedEx Cups
3
Rory McIlroy
FedEx Cup Era
2007–26
20 champions crowned
The most recent winners from the 2026 PGA Tour season.
| Date | Tournament | Winner | Score | Runner-up |
|---|---|---|---|---|
| Aug 30, 2026 | Tour Championship · East Lake Golf Club, Atlanta, Ga. | 🇺🇸 Scottie Scheffler | -16 | Viktor Hovland (3 strokes) |
| Aug 9, 2026 | Wyndham Championship · Sedgefield Country Club, Greensboro, N.C. | 🇺🇸 Michael Brennan | -22 | Beau Hossler (3 strokes) |
| Aug 2, 2026 | Rocket Classic · Detroit Golf Club, Detroit, Mich. | 🇺🇸 Michael Thorbjornsen | -18 | Xander Schauffele (2 strokes) |
| Jul 27, 2026 | 3M Open · TPC Twin Cities, Blaine, Minn. | 🇺🇸 Jackson Koivun | -25 | Scottie Scheffler (3 strokes) |
| Jul 13, 2026 | Genesis Scottish Open · The Renaissance Club, North Berwick, Scotland | 🇰🇷 Tom Kim | -17 | Min Woo Lee (2 strokes) |
| Jul 13, 2026 | ISCO Championship · Hurstbourne CC, Louisville, Ky. | 🇺🇸 Steven Fisk | -16 | Taylor Pendrith (playoff) |
| Jul 5, 2026 | John Deere Classic · TPC Deere Run, Silvis, Ill. | 🇺🇸 Chris Gotterup | -20 | Max Homa (1 stroke) |
Scottie Scheffler capped the season at the Tour Championship at East Lake, finishing 16-under 264 to beat Viktor Hovland by three strokes and claim his second FedEx Cup (2024, 2026) along with the $10 million bonus. Ryan Gerard was third at 268. Scheffler also won the FedEx St. Jude Championship earlier in the playoffs, with Wyndham Clark taking the BMW Championship in between. On the DP World Tour the same week, Joe Dean closed with a course record-equalling 9-under 63 to win the Husqvarna British Masters at The Belfry at 14 under, three clear of four players, for his maiden title — see his player profile.
The top 40 winningest golfers in PGA Tour history, as of September 2025.
| Rank | Player | Wins | Majors | Winning Span | Years |
|---|---|---|---|---|---|
| 1 | 🇺🇸 Sam Snead | 82 | 7 | 1936-1965 | 30 |
| 1 | 🇺🇸 Tiger Woods | 82 | 15 | 1996-2019 | 24 |
| 3 | 🇺🇸 Jack Nicklaus | 73 | 18 | 1962-1986 | 25 |
| 4 | 🇺🇸 Ben Hogan | 64 | 9 | 1938-1959 | 22 |
| 5 | 🇺🇸 Arnold Palmer | 62 | 7 | 1955-1973 | 19 |
| 6 | 🇺🇸 Byron Nelson | 52 | 5 | 1935-1951 | 17 |
| 7 | 🇺🇸 Billy Casper | 51 | 3 | 1956-1975 | 20 |
| 8 | 🇺🇸 Phil Mickelson | 45 | 6 | 1991-2021 | 31 |
| 9 | 🇺🇸 Walter Hagen | 44 | 11 | 1916-1936 | 23 |
| 10 | 🇺🇸 Cary Middlecoff | 39 | 3 | 1945-1961 | 17 |
| 10 | 🇺🇸 Tom Watson | 39 | 8 | 1974-1998 | 25 |
| 12 | 🇺🇸 Gene Sarazen | 38 | 7 | 1922-1941 | 20 |
| 13 | 🇺🇸 Lloyd Mangrum | 36 | 1 | 1940-1956 | 17 |
| 14 | 🇫🇯 Vijay Singh | 34 | 3 | 1993-2008 | 16 |
| 15 | 🇺🇸 Jimmy Demaret | 31 | 3 | 1938-1957 | 20 |
| 16 | 🇺🇸 Harry Cooper | 30 | 0 | 1923-1939 | 17 |
| 16 | 🇺🇸 Horton Smith | 30 | 2 | 1928-1941 | 14 |
| 18 | 🇺🇸 Gene Littler | 29 | 1 | 1954-1977 | 24 |
| 18 | 🇺🇸 Lee Trevino | 29 | 6 | 1968-1984 | 17 |
| 18 | 🇬🇧 Rory McIlroy | 29 | 5 | 2010-2025 | 16 |
| 21 | 🇺🇸 Leo Diegel | 28 | 2 | 1920-1934 | 15 |
| 21 | 🇺🇸 Paul Runyan | 28 | 2 | 1930-1941 | 12 |
| 23 | 🇺🇸 Henry Picard | 26 | 2 | 1932-1945 | 14 |
| 24 | 🇺🇸 Tommy Armour | 25 | 3 | 1920-1938 | 19 |
| 24 | 🇺🇸 Johnny Miller | 25 | 2 | 1971-1994 | 24 |
| 24 | 🇺🇸 Macdonald Smith | 25 | 0 | 1912-1936 | 25 |
| 27 | 🇺🇸 Dustin Johnson | 24 | 2 | 2008-2020 | 13 |
| 27 | 🇿🇦 Gary Player | 24 | 9 | 1958-1978 | 21 |
| 29 | 🏴 Jim Barnes | 22 | 4 | 1914-1937 | 24 |
| 29 | 🇺🇸 Johnny Farrell | 22 | 1 | 1921-1936 | 16 |
| 29 | 🇺🇸 Raymond Floyd | 22 | 4 | 1963-1992 | 30 |
| 32 | 🇺🇸 Davis Love III | 21 | 1 | 1987-2015 | 29 |
| 32 | 🇺🇸 Lanny Wadkins | 21 | 1 | 1972-1992 | 21 |
| 32 | 🇺🇸 Craig Wood | 21 | 2 | 1928-1944 | 17 |
| 35 | 🇺🇸 Hale Irwin | 20 | 3 | 1971-1994 | 24 |
| 35 | 🇦🇺 Greg Norman | 20 | 2 | 1984-1997 | 14 |
| 35 | 🇺🇸 Johnny Revolta | 20 | 1 | 1933-1944 | 12 |
| 35 | 🇺🇸 Doug Sanders | 20 | 0 | 1956-1972 | 17 |
| 35 | 🇺🇸 Willie Macfarlane | 20 | 1 | 1916-1936 | 21 |
| 35 | 🇺🇸 Scottie Scheffler | 20 | 4 | 2022-2026 | 4 |
The PGA Tour's season-long points race, contested through the FedEx Cup Playoffs every year since 2007. The Playoff column shows events won out of events played in that year's playoff series.
Most Titles
🇬🇧 Rory McIlroy
3 Cups
2016, 2019, 2022
Two-Time Winners
🇺🇸 Woods & Scheffler
2 Cups
Tiger 2007, 2009 · Scottie 2024, 2026
Reigning Champion
🇺🇸 Scottie Scheffler
2026
Second career FedEx Cup
| Year | Champion | Final Standing | Margin | Playoff W / Events |
|---|---|---|---|---|
| 2026 | Scottie Scheffler | -16 | 3 strokes | 2 / 3 |
| 2025 | Tommy Fleetwood | -18 | 3 strokes | 1 / 3 |
| 2024 | Scottie Scheffler | -30 | 4 strokes | 1 / 3 |
| 2023 | Viktor Hovland | -27 | 5 strokes | 2 / 3 |
| 2022 | Rory McIlroy | -21 | 1 stroke | 1 / 3 |
| 2021 | Patrick Cantlay | -21 | 1 stroke | 2 / 3 |
| 2020 | Dustin Johnson | -21 | 3 strokes | 2 / 3 |
| 2019 | Rory McIlroy | -18 | 4 strokes | 1 / 3 |
| 2018 | Justin Rose | 2,260 pts | 41 | 0 / 4 |
| 2017 | Justin Thomas | 3,000 pts | 660 | 1 / 4 |
| 2016 | Rory McIlroy | 3,120 pts | 740 | 2 / 4 |
| 2015 | Jordan Spieth | 3,800 pts | 1,493 | 1 / 4 |
| 2014 | Billy Horschel | 4,750 pts | 1,650 | 2 / 4 |
| 2013 | Henrik Stenson | 4,750 pts | 2,007 | 2 / 4 |
| 2012 | Brandt Snedeker | 4,100 pts | 1,273 | 1 / 4 |
| 2011 | Bill Haas | 2,760 pts | 15 | 1 / 4 |
| 2010 | Jim Furyk | 2,980 pts | 252 | 1 / 3 |
| 2009 | Tiger Woods | 4,000 pts | 1,080 | 1 / 4 |
| 2008 | Vijay Singh | 125,101 pts | 551 | 2 / 4 |
| 2007 | Tiger Woods | 123,033 pts | 12,578 | 2 / 3 |
Note: The FedEx Cup scoring format changed over time — early years (2007–2018) used points totals, while 2019 onward uses a Starting Strokes format with a to-par final score at the Tour Championship.
The most dominant individual seasons and streaks in the history of the PGA Tour — records that have stood for generations.
Most PGA Tour victories in one calendar/competitive season.
| Player | Wins | Season |
|---|---|---|
| 🇺🇸 Byron Nelson | 18 | 1945 |
| 🇺🇸 Ben Hogan | 13 | 1946 |
| 🇺🇸 Sam Snead | 11 | 1950 |
| 🇺🇸 Ben Hogan | 10 | 1948 |
| 🇺🇸 Tiger Woods | 9 | 2000 |
| 🇫🇯 Vijay Singh | 9 | 2004 |
| 🇺🇸 Paul Runyan | 9 | 1933 |
| 🇺🇸 Arnold Palmer | 8 | 1960 |
| 🇺🇸 Johnny Miller | 8 | 1974 |
Most consecutive PGA Tour events won (without a loss in between).
| Player | Streak | Years |
|---|---|---|
| 🇺🇸 Byron Nelson | 11 | 1945 |
| 🇺🇸 Tiger Woods | 7 | 2006–07 |
| 🇺🇸 Tiger Woods | 6 | 1999–2000 |
| 🇺🇸 Jack Burke Jr. | 4 | 1952 |
| 🇺🇸 Ben Hogan | 4 | 1948 |
Byron Nelson's 11 straight wins in 1945 is widely regarded as the most unbreakable record in golf — no player since has come within five of it.
The biggest career earners in PGA Tour history by official money won.
| Rank | Player | Career Earnings | Tour Wins |
|---|---|---|---|
| 1 | 🇺🇸 Tiger Woods | $120.9M | 82 |
| 2 | 🇺🇸 Phil Mickelson | $96.6M | 45 |
| 3 | 🇬🇧 Rory McIlroy | $92.5M | 29 |
| 4 | 🇺🇸 Scottie Scheffler | $88.9M | 20 |
| 5 | 🇺🇸 Dustin Johnson | $75.0M | 24 |
| 6 | 🇺🇸 Jim Furyk | $71.5M | 17 |
| 7 | 🇫🇯 Vijay Singh | $71.2M | 34 |
| 8 | 🇺🇸 Justin Thomas | $62.3M | 16 |
| 9 | 🇺🇸 Jordan Spieth | $62.2M | 13 |
| 10 | 🇦🇺 Adam Scott | $61.0M | 14 |
Figures are approximate official PGA Tour career earnings as of the 2025 season and exclude FedEx Cup bonus pools, unofficial money, and prize money earned outside the PGA Tour. Players who departed for LIV Golf (Mickelson, Johnson) stopped accruing official PGA Tour money in 2022.
First $1M Season
🇺🇸 Curtis Strange
Became the first player to win $1 million in a single season in 1988.
First $10M Season
🇫🇯 Vijay Singh
Won a then-record $10.9 million in official money in 2004.
First to $100M Career
🇺🇸 Tiger Woods
The first golfer to surpass $100 million in official PGA Tour earnings.
Record Single Season
🇺🇸 Scottie Scheffler
Banked roughly $29 million in official money in 2024, a single-season record.
Richest Prize
FedEx Cup — $25M
The season-ending FedEx Cup bonus grew from $10M in 2007 to a $25M top prize.
All-Time Money Leader
🇺🇸 Tiger Woods
Roughly $120.9 million in official career earnings — the most in history.
A selection of the most remarkable scoring and longevity records in PGA Tour history.
58
Lowest Round Ever
Jim Furyk, final round of the 2016 Travelers Championship (12 under par).
142
Consecutive Cuts Made
Tiger Woods made 142 straight cuts from 1998 to 2005 — an all-time record.
253
Lowest 72-Hole Total
Justin Thomas at the 2017 Sony Open (27 under par), the lowest four-round total.
59
First Sub-60 Round
Al Geiberger shot 59 in 1977, the first sub-60 round in PGA Tour history.
52
Oldest Winner
Sam Snead won the 1965 Greater Greensboro Open at age 52 — the oldest champion.
82
Most Career Wins
Sam Snead and Tiger Woods are tied atop the all-time list with 82 victories apiece.
Sam Snead and Tiger Woods share the all-time PGA Tour record with 82 career victories each. Jack Nicklaus ranks third with 73 wins, followed by Ben Hogan with 64 and Arnold Palmer with 62.
Byron Nelson holds the single-season record with 18 wins in 1945, a total that includes a record 11 consecutive victories. Ben Hogan is second with 13 wins in 1946.
Byron Nelson won 11 consecutive PGA Tour events in 1945, the longest winning streak in the sport's history. Tiger Woods holds the modern record with 7 straight wins across 2006 and 2007.
Tiger Woods is the all-time PGA Tour career earnings leader with roughly $120.9 million in official money. He was the first player to surpass $100 million in career earnings.
Jim Furyk shot a 58 (12 under par) in the final round of the 2016 Travelers Championship, the lowest single round in PGA Tour history. Al Geiberger recorded the tour's first sub-60 round, a 59, in 1977.
Rory McIlroy has won the most FedEx Cup titles with three (2016, 2019, and 2022). Tiger Woods (2007, 2009) and Scottie Scheffler (2024, 2026) are two-time champions.