The winningest golfers in PGA Tour history. Sam Snead and Tiger Woods sit atop the all-time list with 82 victories apiece — a benchmark of sustained excellence that may never be surpassed.
The top 40 winningest golfers in PGA Tour history, with major championships won and the span of their winning careers.
| Rank | Player | Wins | Majors | Winning Span |
|---|---|---|---|---|
| 1 | 🇺🇸 Sam Snead | 82 | 7 | 1936–1965 |
| 1 | 🇺🇸 Tiger Woods | 82 | 15 | 1996–2019 |
| 3 | 🇺🇸 Jack Nicklaus | 73 | 18 | 1962–1986 |
| 4 | 🇺🇸 Ben Hogan | 64 | 9 | 1938–1959 |
| 5 | 🇺🇸 Arnold Palmer | 62 | 7 | 1955–1973 |
| 6 | 🇺🇸 Byron Nelson | 52 | 5 | 1935–1951 |
| 7 | 🇺🇸 Billy Casper | 51 | 3 | 1956–1975 |
| 8 | 🇺🇸 Phil Mickelson | 45 | 6 | 1991–2021 |
| 9 | 🇺🇸 Walter Hagen | 44 | 11 | 1916–1936 |
| 10 | 🇺🇸 Cary Middlecoff | 39 | 3 | 1945–1961 |
| 10 | 🇺🇸 Tom Watson | 39 | 8 | 1974–1998 |
| 12 | 🇺🇸 Gene Sarazen | 38 | 7 | 1922–1941 |
| 13 | 🇺🇸 Lloyd Mangrum | 36 | 1 | 1940–1956 |
| 14 | 🇫🇯 Vijay Singh | 34 | 3 | 1993–2008 |
| 15 | 🇺🇸 Jimmy Demaret | 31 | 3 | 1938–1957 |
| 16 | 🇺🇸 Harry Cooper | 30 | 0 | 1923–1939 |
| 16 | 🇺🇸 Horton Smith | 30 | 2 | 1928–1941 |
| 18 | 🇺🇸 Gene Littler | 29 | 1 | 1954–1977 |
| 18 | 🇺🇸 Lee Trevino | 29 | 6 | 1968–1984 |
| 18 | 🇬🇧 Rory McIlroy | 29 | 5 | 2010–2025 |
| 21 | 🇺🇸 Leo Diegel | 28 | 2 | 1920–1934 |
| 21 | 🇺🇸 Paul Runyan | 28 | 2 | 1930–1941 |
| 23 | 🇺🇸 Henry Picard | 26 | 2 | 1932–1945 |
| 24 | 🇺🇸 Tommy Armour | 25 | 3 | 1920–1938 |
| 24 | 🇺🇸 Johnny Miller | 25 | 2 | 1971–1994 |
| 24 | 🇺🇸 Macdonald Smith | 25 | 0 | 1912–1936 |
| 27 | 🇺🇸 Dustin Johnson | 24 | 2 | 2008–2020 |
| 27 | 🇿🇦 Gary Player | 24 | 9 | 1958–1978 |
| 29 | 🏴 Jim Barnes | 22 | 4 | 1914–1937 |
| 29 | 🇺🇸 Raymond Floyd | 22 | 4 | 1963–1992 |
| 31 | 🇺🇸 Davis Love III | 21 | 1 | 1987–2015 |
| 31 | 🇺🇸 Lanny Wadkins | 21 | 1 | 1972–1992 |
| 33 | 🇺🇸 Hale Irwin | 20 | 3 | 1971–1994 |
| 33 | 🇦🇺 Greg Norman | 20 | 2 | 1984–1997 |
| 33 | 🇺🇸 Scottie Scheffler | 20 | 4 | 2022–2026 |
Win totals reflect official PGA Tour victories as of the 2025–26 season. Active players are shown in their current standing.
Most PGA Tour victories in one season.
| Player | Wins | Season |
|---|---|---|
| Byron Nelson | 18 | 1945 |
| Ben Hogan | 13 | 1946 |
| Sam Snead | 11 | 1950 |
| Tiger Woods | 9 | 2000 |
| Vijay Singh | 9 | 2004 |
Most consecutive PGA Tour events won.
| Player | Streak | Years |
|---|---|---|
| Byron Nelson | 11 | 1945 |
| Tiger Woods | 7 | 2006–07 |
| Tiger Woods | 6 | 1999–2000 |
| Jack Burke Jr. | 4 | 1952 |
| Ben Hogan | 4 | 1948 |
Byron Nelson's 11 straight wins in 1945 is widely regarded as the most unbreakable record in golf — no player since has come within five of it.
Sam Snead and Tiger Woods share the all-time PGA Tour record with 82 career victories each. Jack Nicklaus ranks third with 73 wins, followed by Ben Hogan with 64 and Arnold Palmer with 62.
Byron Nelson holds the single-season record with 18 wins in 1945, which included a record 11 consecutive victories. Ben Hogan is second with 13 wins in 1946.
Among active players, Rory McIlroy and Scottie Scheffler lead with around 29 and 20 PGA Tour wins respectively, with Scheffler rising rapidly in the 2020s.
It is considered very difficult. The modern schedule offers fewer winnable events than Snead's era, and no active player is close to the 82-win mark held by Snead and Woods.